It hasn’t been a long time since Bajaj launched the 135cc beauty, Pulsar LS. This lower range machine is for those looking for a change form the heavy weights that are doing rounds now-a-days.
We have a short comparison between the older Bajaj winner, Pulsar 150 DTSi and the Pulsar 135 LS in terms of the specifications.
Here's the main comparison points between Pulsar 150 DTS-i and Pulsar 135 LS:
| Pulsar 135 LS | Pulsar 150 DTS-i | |
|---|---|---|
![]() |
![]() |
|
| Engine | Single Cylinder, air cooled, four stroke | Single Cylinder, air cooled, four stroke |
| Displacement | 134.66cc | 149cc |
| Power | 13.5 bhp @ 9000 rpm | 15.06 bhp @ 9000 rpm |
| Torque | 1.16 kgm @ 7500 rmp | 1.3 kgm @ 6500 rmp |
| Gearbox | 5-speed : 1- down, 4-up | 5-speed : 1- down, 4-up |
| Front Brake | 240mm disc | 240mm disc |
| Rear Brake | 130mm drum | 130mm drum |
| Wheels | 5-spoke alloy | 6 spoke alloy |
| Fuel tank capacity | 8 litres | 15 litres |
| Ground Clearance | 170mm | 165mm |
| Price Ex-showroom | Rs. 51k | Rs. 60k |
If you liked this post, say thanks by sharing it:




