Spy shots that we saw some time back were of the Hero Honda Super Splendor 2011. Now looking at the shots we are pretty sure that the bike was a production level bike and not some testing sample. So finally, Gurgaon-based bike maker has launched the new super Splendor at an awesome price tag of Rs 45950. The changes and additions are as follows-
- New graphics
- Redesigned alloy wheels
- Redesigned tail light
- Redesigned headlight
- Translucent bikini visor
- New meter console
- Broad exhaust muffler
- Black coating on the engine
- Chrome garnish on storage compartment
- The engine now produces 9 bhp @ 7,000 rpm
Hero Honda Super Splendor Specifications
| Engine | 4 Stroke OHC, Single Cylinder, Air Cooled | |
| Bore X Stroke | 52.4 X 57.8 mm | |
| Displacement | 124.7 cc | |
| Compression Ratio | 9.1: 1 | |
| Max Power | 6.72 KW (9 BHP) @ 7000 rpm | |
| Torque | 10.35 Nm @ 4000 rpm | |
| Max Speed | 90 Kmph | |
| Clutch | Multi Plate Wet Type | |
| Transmission | 4 Speed Costant Mesh | |
| Final Drive | Roller Chain | |
| Ignition | Advanced Micro Processor Ignition (AMI) System | |
| Starting | Self Start | |
| MF Battery | MF 4 (12V-4AH) | |
| Frame | Tubular Double Cradle | |
| Suspension | Front : Telescopic Hydraulic Fork Rear : Swing Arm with 5 step adjustable Hydraulic Shock Absorbers |
|
| Dimensions (LXWXH) | 1995 X 735 X 1095 mm | |
| Wheel Base | 1265 mm | |
| Ground Clearance | 150 mm | |
| Kerb Weight | 121 Kg | |
| Tyres | Front : 2.75 X 18 – 4 PR / 42P Rear : 2.75 X 18 – 6 PR / 48P |
|
| Brakes | Front Drum Type : Internal Expanding Type – 130 mm Dia Rear Drum Type : Internal Expanding Type – 130 mm Dia |
|
| Fuel Tank Capacity | 13 Ltrs. (Min) | |
| Head Light | 12V – 35/35W Multi Reflector, Halogen Bulb – AC Type |
Hero Honda Splendor Colour Variants
- Vibrant Blue
- Cloud Silver
- Black with Flery Red
- Candly Blazing Red
- Black with Electric Purple
- Graphite Black
- Heavy grey
Hero Honda Splendor Photo Gallery
If you liked this post, say thanks by sharing it:


