Nick Mason, Pink Floyd Drummer, as we are to believe has just bought a brand new Suzuki Bandit 650S for his daily commute in London. He will be sharing his bike with his wife, Annette, who will be using the bike for commuting and a ride over the weekend.
The drummer, an original member of the iconic 60’s rock group, is already a proud owner of a multi million pound collection of super cars and two wheelers that include an old Honda VF500E with pink custom paint job and a Classic MV Augusta 850S. Praising the bike and explaining why he made a decision to buy the Bandit, Mason said, “I’ve had many bikes over the years including some big adventure models, but for beating London congestion the Bandit’s proved to be perfect. It’s agile enough to cut through traffic and has more than enough power when you leave town. With its fairing offering added weather protection, it’s been great when the weather hans’t too.”
Mason has participated and competed in auto racing events such as the 24 Hours of Le Mans and is also a qualified pilot who flies an Aerospatiale AS 350 helicopter.
Specifications
| Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC | |
| Bore x Stroke | 65.5 mm x 48.7 mm | |
| Engine Displacement | 656 cm3 (cc) | |
| Compression Ratio | 11.5 : 1 | |
| Ignition Type | Electronic ignition (Transistorized) | |
| Starter System | Electric | |
| Lubrication System | Wet sump | |
| Transmission | 6-speed constant mesh | |
| Primary Drive Ratio | 1.700(85/50) | |
| Final Drive Ratio | 3.200(48/15) | |
| Frame Type | Double-cradle (High-tensile steel) | |
| Rake / Trail | 26 degrees / 108 mm (4.3 in.) | |
| Suspension | Front | Telescopic forks, coil spring, oil damped, adjustable spring preload |
| Rear | Link type, coil spring, oil damped, adjustable spring preload | |
| Wheels | Front | 17M/C x MT3.50 |
| Rear | 17M/C x MT5.00 | |
| Brakes | Front | Disc, twin |
| Rear | Disc | |
| Tires | Front | 120/70ZR17M/C (58W), tubeless |
| Rear | 160/60ZR17M/C (69W), tubeless | |
| Fuel Tank Capacity | 19 L (5.0 US gal.) | |
| Overall Length | 2,130 mm (83.9 in.) | |
| Overall Width | 780 mm (30.7 in.) | |
| Overall Height | Bandit 650/650A | 1,085-1,095 mm (42.7-43.1 in.) 2-way adjustable |
| Bandit 650S/650SA | 1,225 mm (48.2 in.) | |
| Wheelbase | 1,470 mm (57.9 in.) | |
| Ground Clearance | 135mm (5.3 in.) | |
| Seat Height | 770-790 mm ( 30.3-31.1 in.) 2-way adjustable | |
| Dry Weight | Bandit 650/650A | 215 kg (473 lbs.) / 219 kg (483 lbs.) |
| Bandit 650S/650SA | 218 kg (480 lbs.) / 222 kg (489 lbs.) | |


