As reported earlier, today morning Yamaha released the YBR125 along with the other two bikes namely SZ or SZ-X by Yamaha’s brand ambassador John Abraham.
The Yamaha YBR125 is a 125cc motorcycle for the commuter segment. The bike includes a 123cc engine and a 4-speed gearbox.
The Yamaha YBR125 will be available in three colors namely Red, Black, and Black-Red colors. The Yamaha YBR125 is available at Rs 47000 (ex showroom) Delhi.
DIMENSION
| Length | 1,980 mm |
| Width | 745 mm |
| Height | 1,080 mm |
| Seat height | 780 mm |
| Wheel base | 1,290 mm |
| Minimum ground clearance | 175 mm |
| Wet weight | 124 kg |
ENGINE
| Engine type | Air-cooled, 4-stroke, forward inclined single cylinder, 2-valve, SOHC |
| Displacement | 124 cc |
| Bore x stroke | 54.0 x 54.0 mm |
| Compression ratio | 10.0 : 1 |
| Maximum power | 7.5 kW (10 PS) @ 7,800 rpm |
| Maximum torque | 9.6 Nm (0.98 kg-m) @ 6,000 rpm |
| Lubrication system | Wet sump |
| Fuel System | Fuel injection |
| Clutch type | Wet, multiple disc |
| Ignition system | TCI |
| Starter system | Electric and kick |
| Transmission system | Constant mesh, 5-speed |
| Final transmission | Chain |
| Fuel tank capacity | 13 L |
| Oil tank capacity | 1.2 L |
CHASSIS
| Chassis | Diamond shaped |
| Front suspension system | Telescopic forks |
| Front travel | 120 mm |
| Rear suspension system | Swingarm |
| Rear travel | 105 mm |
| Caster angle | 26º 20? |
| Trail | 90 mm |
| Front brake | Single disc, Ø 245 mm |
| Rear brake | Drum, Ø 130 mm |
| Front tyre | 2.75-18 42P |
| Rear tyre | 90/90-18 M/C 57P |
If you liked this post, say thanks by sharing it:

