After unveiling the bike in Delhi this morning, Yamaha has released the specification information of the bike. The image attached here, thanks to our friends at Indian motos blogs, contains the technical specifications for the motorcycles.
The SZ-X is a modified version of the Yamaha SZ with electric start and cosmetic changes.
Apart from the ones mentioned, there are no major differences in technical specifications of the bike. The prices though are quite different, with SZ costing Rs 49000 and SZ-X Rs 52000 (ex showroom Delhi).
Yamaha SZ and SZ-X Technical Specifications
| SZ | SZ-X | |
| Overall Length × Width × Height | 2050 x 730 x 1040mm | 2050 x 730 x 1100 mm |
| Seat height | 802mm | 802mm |
| Wheelbase | 1320mm | 1320mm |
| Minimum ground clearance | 165mm | 165mm |
| Wet (With Oil & Fuel) | 132kg | 132kg |
| Engine type | Air cooled 4 stroke, SOHC | Air cooled, 4 stroke,SOHC |
| Cylinder layout | Single cylinder | Single cylinder |
| Displacement | 153cm3 | 153cm3 |
| Bore × stroke | 58.0 X 57.9mm | 58.0 X 57.9mm |
| Compression ratio | 9.5:1 | 9.5:1 |
| Maximum output | 12.1PS/7500rpm | 12.1PS/7500rpm |
| Maximum torque | 12.8Nm/4500rpm | 12.8Nm/4500rpm |
| Starting method | Kick Start | Electric Start |
| Engine oil volume | 1000ml | 1000ml |
| Lubrication type | Wet sump | Wet sump |
| Fuel tank volume | 14 L | 14 L |
| Fuel supply | Carburettor | Carburettor |
| Ignition type | CDI | CDI |
| Battery | 12V,5 AH(10H) | 12V,5 AH(10H) |
| Head light | Halogen bulb (12V, 35/35W) | Halogen bulb (12V, 35/35W) |
| Primary /Secondary reduction ratio | 3.409/3.000 | 3.409/3.000 |
| Clutch type | Wet, Multiple-disc | Wet, Multiple-disc |
| Transmission type | 5 Gear Constant Mesh | 5 Gear Constant Mesh |
| Gear ratios | 1st=2.714, 2nd=1.789, 3rd=1.318, 4th=1.045, 5th=0.916 |
1st=2.714, 2nd=1.789, 3rd=1.318, 4th=1.045, 5th=0.916 |
| Frame type | Diamond | Diamond |
| Caster / Trail | 26 degree/ 99mm | 26 degree/ 99mm |
| Tyre size (Front/Rear) | (2.75- 17 41P )/ (100/90-17 55P) | (2.75- 17 41P )/ (100/90-17 55P) |
| Brake type (Front/Rear) | Drum(150mm)/Drum(130mm) | Drum(150mm)/Drum(130mm) |
| Suspension (Front/Rear) | Telescopic/ Swingarm | Telescopic/Swingarm |
If you liked this post, say thanks by sharing it:

