The R125 is the most advanced 125 production supersport machine that Yamaha has ever built. This radical, high-revving, fuel-injected 125 is the work of the same engineers who created our legendary R1 and R6 supersport bikes.
Bike specifications:
VEHICLE SUMMARY |
|
| Name: | R125 |
| Type: | Sports |
ENGINE SPECIFICATIONS |
|
| Displacement: | 124.66cc |
| Engine: | Liquid-cooled, 4-stroke, 4-valve, single cylinder, SOHC |
| Maximum Power: | 14.5 Bhp@9000 rpm |
| Maximum Torque: | 12.2 Nm@8000 rpm |
| Gears: | 6 Manual |
| Clutch: | Wet, multiple-disc coil spring |
| Bore: | 52 |
| Stroke: | 58.6 |
| Chassis Type: | Steel Deltabox |
| Cooling Type: | Liquid Cooling |
DIMENSIONS |
|
| Length: | 2015.00 mm |
| Width: | 660.00 mm |
| Height: | 970.00 mm |
OTHER SPECIFICATIONS |
|
| Weight: | 126.50 kg |
| Ground Clearance: | 155.00 mm |
| Fuel Tank: | 13.80 ltrs |
| Wheelbase: | 1355.00 mm |
| Wheel Size: | 100/80-17 - 130/70-17 mm |
| Tyres | Non-tubeless |
| Colors: | Burning Blue, Sports White, Impact Yellow & Midnight black |
ACTIVE AND PASSIVE SAFETY |
|
| Suspension(Front): | Telescopic forks |
| Suspension(Rear): | Swingarm (monocross) |
| Brakes: | Single disc - 292 mm |
| Brakes(Rear): | Single disc - 230 mm |
| Stand Alarm: | No |
COMFORT AND CONVENIENCE |
|
| Fuel Guage: | Digital |
| Self Start: | Yes |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | Yes |
| Speedometer: | Digital |
Gallery

If you liked this post, say thanks by sharing it:

